Game Day Downloadable Schedule see My Family Schedule
Time | Team | Opponent | Location | League | |
Saturday January 23 | |||||
9:10 AM | Mite 1 | Micro Ice Mite 1 | Super Skills (Tewksbury) | Valley | |
11:40 AM | Squirt 1 | Lynnfield-Saugus Squirt 1 | Hockeytown | Valley | |
11:40 AM | Bantam 1 | Marblehead Bantam 1 | Malden Valley Rink 2 | Valley | |
12:00 PM | Pee Wee 3 | Melrose Peewee 1 | Flynn | Valley | |
12:00 PM | Squirt 3 | Westwood Squirt 2 | Dorchester MDC | Valley | |
1:10 PM | Squirt 2 | Arlington Squirt 2 | Flynn | Valley | |
1:50 PM | Mite 3 | Melrose Mite 1 | Kasabuski (Saugus) | Valley | |
2:30 PM | Pee Wee 2 | South Boston Peewee 1 | Revere | Valley | |
4:00 PM | Girls U-12A | Ctown U12 | Flynn | Middlesex Yankee Conference Girls | |
4:20 PM | Girls U-14B | Marb U14 | Woburn | Middlesex Yankee Conference Girls | |
7:40 PM | Pee Wee 1 | Winthrop Peewee 1 | Revere | Valley | |
8:00 PM | Girls U-14A | Natick | Watertown | Middlesex Yankee Conference Girls | |
8:10 PM | Pee Wee 4 | No Andover Peewee 1 | Burlington Ice Palace | Valley | |
8:35 PM | Bantam 2 | Woburn Bantam 1 | Hockeytown | Valley | |
Sunday January 24 | |||||
7:00 AM | Pee Wee 3 | Arlington Peewee 2 | Arlington | Valley | |
7:00 AM | Pee Wee 2 | Triton Peewee 1 | Flynn | Valley | |
8:10 AM | Squirt 2 | Cambridge Squirt 1 | Cambridge MDC (Gore St) | Valley | |
8:10 AM | Pee Wee 4 | Medford Peewee 2 | LoConte MDC | Valley | |
8:40 AM | Girls U-10B | Park U10 | Stoneham | Middlesex Yankee Conference Girls | |
10:25 AM | Girls U-10A | Crusaders | Nashoba | Middlesex Yankee Conference Girls | |
10:30 AM | Pee Wee 1 | Framingham Peewee 1 | Loring | Valley | |
11:40 AM | Mite 4 | Marblehead Mite 2 | Kasabuski (Saugus) | Valley | |
12:40 PM | Mite 2 | Wakefield Mite 1 | Kasabuski (Saugus) | Valley | |
2:50 PM | Girls U8 | Everett/Revere Mite 1 | Kasabuski (Saugus) | Valley | |
3:30 PM | Squirt 4 | Andover Squirt 5 | Methuen High School | Valley | |
6:30 PM | Girls U-12B | Masco U12 | LoConte MDC | Middlesex Yankee Conference Girls | |
Wednesday January 27 | |||||
8:30 PM | Bantam 3 | Danvers Bantam 2 | Haverhill-South (Valley Forum) | Valley |
© 2001-2020, Winchester Youth Hockey Parents Assoc. All rights reserved.
Admin.